Hawaii Five-0 Week 8 continues to win demographic
Hawaii Five-0 Week 8 continues to win demographic
November 29th, 2011 by terrysagirl
Week 8 Live + 7 ratings bring a familiar refrain to Hawaii Five-0 fans. Although coming in second in overall numbers, the show kicked some Castle booty in the much coveted 18-49 viewer group. Whether is was the bromance, the cute canine, or Greg Grunberg that people tuned in to see, it’s a major win for CBS!
From tvbythenumbers
Largest 18-49 Ratings Increase From DVR Viewing for Broadcast TV Shows:
Rank Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Two and a Half Men-11/07 CBS 5.2 6.8 1.60 30.8%
2 HOUSE-11/07 FOX 2.8 4.4 1.60 57.1%
3 GREY’S ANATOMY-11/10 ABC 4.1 5.6 1.50 36.6%
4 New Girl-11/08 FOX 3.5 5.0 1.50 42.9%
5 Big Bang Theory, THE-11/10 CBS 5.3 6.7 1.40 26.4%
6 OFFICE-11/10 NBC 3.0 4.4 1.40 46.7%
7 Criminal Minds-11/09 CBS 3.4 4.7 1.30 38.2%
8 Glee-11/08 FOX 3.1 4.4 1.30 41.9%
9 CSI-11/09 CBS 2.5 3.7 1.20 48.0%
10 Hawaii Five-0-11/07 CBS 3.1 4.3 1.20 38.7%
11 How I Met Your Mother-11/07 CBS 4.4 5.6 1.20 27.3%
12 CASTLE-11/07 ABC 2.4 3.5 1.10 45.8%
13 Once Upon A Time-11/13 ABC 3.8 4.9 1.10 28.9%
14 Bones-11/10 FOX 2.6 3.7 1.10 42.3%
15 Terra Nova-11/07 FOX 2.6 3.7 1.10 42.3%
16 Private Practice-11/10 ABC 2.8 3.8 1.00 35.7%
17 2 Broke Girls-11/07 CBS 4.6 5.6 1.00 21.7%
18 NCIS-11/08 CBS 4.1 5.1 1.00 24.4%
19 Family Guy-11/13 FOX 3.1 4.1 1.00 32.3%
20 Grimm-11/11 NBC 1.6 2.6 1.00 62.5%
21 Law And Order:SVU-11/09 NBC 1.9 2.9 1.00 52.6%
22 MIKE & Molly-11/07 CBS 4.2 5.1 0.90 21.4%
23 NCIS: LOS ANGELES-11/08 CBS 3.4 4.3 0.90 26.5%
24 Rules of Engagement-11/10 CBS 3.5 4.4 0.90 25.7%
25 Parenthood-11/08 NBC 2.0 2.9 0.90 45.0%
-
The 18-49 Demo Increase From DVR Viewing ranks which of the top broadcast shows [by Live+7 adults 18-49 ratings] had the largest absolute adults 18-49 ratings increase in viewing by DVR in their adults 18-49 Live+7 audience numbers from viewers watching shows after the airdate on their digital video recorders (DVRs).
Largest 18-49 Demo Percentage Increase From DVR Viewing for Broadcast TV Shows:
Rank Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 FRINGE-11/11 FOX 1.1 1.9 0.80 72.7%
2 Grimm-11/11 NBC 1.6 2.6 1.00 62.5%
3 HOUSE-11/07 FOX 2.8 4.4 1.60 57.1%
4 Law And Order:SVU-11/09 NBC 1.9 2.9 1.00 52.6%
5 Up All Night-11/09 NBC 1.8 2.7 0.90 50.0%
6 SECRET CIRCLE-11/10 CW 0.8 1.2 0.40 50.0%
7 SUPERNATURAL-11/11 CW 0.8 1.2 0.40 50.0%
8 Gossip Girl-MON-11/07 CW 0.6 0.9 0.30 50.0%
9 Hart Of Dixie-11/07 CW 0.6 0.9 0.30 50.0%
10 CSI-11/09 CBS 2.5 3.7 1.20 48.0%
11 Blue Bloods-11/11 CBS 1.7 2.5 0.80 47.1%
12 OFFICE-11/10 NBC 3.0 4.4 1.40 46.7%
13 COMMUNITY-11/10 NBC 1.5 2.2 0.70 46.7%
14 CASTLE-11/07 ABC 2.4 3.5 1.10 45.8%
15 Parenthood-11/08 NBC 2.0 2.9 0.90 45.0%
16 Parks and Recreation-11/10 NBC 1.8 2.6 0.80 44.4%
17 Chuck-11/11 NBC 0.9 1.3 0.40 44.4%
18 New Girl-11/08 FOX 3.5 5.0 1.50 42.9%
19 Ringer-11/08 CW 0.7 1.0 0.30 42.9%
20 Bones-11/10 FOX 2.6 3.7 1.10 42.3%
21 Terra Nova-11/07 FOX 2.6 3.7 1.10 42.3%
22 Glee-11/08 FOX 3.1 4.4 1.30 41.9%
23 Pan Am-11/13 ABC 1.8 2.5 0.70 38.9%
24 Hawaii Five-0-11/07 CBS 3.1 4.3 1.20 38.7%
25 HARRY’S LAW-11/09 NBC 1.3 1.8 0.50 38.5%
-
Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows:
Rank Shows Net Viewers L+SD (Rating) ViewersL+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Hawaii Five-0-11/07 CBS 10318 13963 3645 35.3%
2 Two and a Half Men-11/07 CBS 14707 18310 3603 24.5%
3 HOUSE-11/07 FOX 7549 10810 3261 43.2%
4 CASTLE-11/07 ABC 11072 14304 3232 29.2%
5 Criminal Minds-11/09 CBS 11359 14447 3088 27.2%
6 Bones-11/10 FOX 8644 11632 2988 34.6%
7 GREY’S ANATOMY-11/10 ABC 11295 14255 2960 26.2%
8 CSI-11/09 CBS 10159 13088 2929 28.8%
9 Blue Bloods-11/11 CBS 11299 14167 2868 25.4%
10 Big Bang Theory, THE-11/10 CBS 15885 18738 2853 18.0%
11 New Girl-11/08 FOX 6838 9660 2822 41.3%
12 NCIS-11/08 CBS 20378 23167 2789 13.7%
13 Glee-11/08 FOX 6912 9613 2701 39.1%
14 Terra Nova-11/07 FOX 7755 10409 2654 34.2%
15 NCIS: LOS ANGELES-11/08 CBS 15664 18268 2604 16.6%
16 Once Upon A Time-11/13 ABC 11359 13902 2543 22.4%
17 Unforgettable-11/08 CBS 11719 14238 2519 21.5%
18 HARRY’S LAW-11/09 NBC 7105 9585 2480 34.9%
19 Law And Order:SVU-11/09 NBC 6702 9046 2344 35.0%
20 2 Broke Girls-11/07 CBS 11428 13740 2312 20.2%
21 OFFICE-11/10 NBC 5957 8220 2263 38.0%
22 Grimm-11/11 NBC 5175 7420 2245 43.4%
23 MIKE & Molly-11/07 CBS 11933 14167 2234 18.7%
24 Private Practice-11/10 ABC 7509 9652 2143 28.5%
25 Good Wife, THE-11/13 CBS 10242 12199 1957 19.1%
No comments:
Post a Comment